<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tesla Motors execs&#8217; low salaries contrast with big three automakers; CEO accepts $1 per year</title>
	<atom:link href="http://peninsulapress.com/2011/02/17/tesla-motors-execs-low-salaries-contrast-with-big-three-automakers-ceo-accepts-1-per-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://peninsulapress.com/2011/02/17/tesla-motors-execs-low-salaries-contrast-with-big-three-automakers-ceo-accepts-1-per-year/</link>
	<description>News and Views from Santa Clara and San Mateo Counties</description>
	<lastBuildDate>Thu, 11 Oct 2012 18:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Page not found &#124; Plug In Electric Vehicles</title>
		<link>http://peninsulapress.com/2011/02/17/tesla-motors-execs-low-salaries-contrast-with-big-three-automakers-ceo-accepts-1-per-year/comment-page-1/#comment-1493</link>
		<dc:creator>Page not found &#124; Plug In Electric Vehicles</dc:creator>
		<pubDate>Fri, 18 Feb 2011 16:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=8325#comment-1493</guid>
		<description><![CDATA[[...] Tesla Motors execs&#8217; low salaries contrast with big three automakers; CEO &#8230; &#8211; Penin...  February 18, 2011 By Gint Federas [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tesla Motors execs&#8217; low salaries contrast with big three automakers; CEO &#8230; &#8211; Penin&#8230;  February 18, 2011 By Gint Federas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Tesla Motors execs’ low salaries contrast with big three automakers; CEO accepts per year « Business &#38; Money « Peninsula Press -- Topsy.com</title>
		<link>http://peninsulapress.com/2011/02/17/tesla-motors-execs-low-salaries-contrast-with-big-three-automakers-ceo-accepts-1-per-year/comment-page-1/#comment-1489</link>
		<dc:creator>Tweets that mention Tesla Motors execs’ low salaries contrast with big three automakers; CEO accepts per year « Business &#38; Money « Peninsula Press -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=8325#comment-1489</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Stan Andreoli and kon pietka, the ceo plum. the ceo plum said: Tesla Motors execs&#039; low salaries contrast with big three automakers; CEO ...: By Doug Ray &#124; 17 Feb 2011 Elon Mus... http://bit.ly/fVIgQK [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stan Andreoli and kon pietka, the ceo plum. the ceo plum said: Tesla Motors execs&#039; low salaries contrast with big three automakers; CEO &#8230;: By Doug Ray | 17 Feb 2011 Elon Mus&#8230; <a href="http://bit.ly/fVIgQK" rel="nofollow">http://bit.ly/fVIgQK</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tesla Motors increases revenues and prepares to launch a new sedan next year &#171; Business &#38; Money &#171; Peninsula Press</title>
		<link>http://peninsulapress.com/2011/02/17/tesla-motors-execs-low-salaries-contrast-with-big-three-automakers-ceo-accepts-1-per-year/comment-page-1/#comment-1487</link>
		<dc:creator>Tesla Motors increases revenues and prepares to launch a new sedan next year &#171; Business &#38; Money &#171; Peninsula Press</dc:creator>
		<pubDate>Fri, 18 Feb 2011 07:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=8325#comment-1487</guid>
		<description><![CDATA[[...] Related News: Tesla Motors execs&#8217; low salaries contrast with big three automakers; CEO accepts $1 per year [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Related News: Tesla Motors execs&#8217; low salaries contrast with big three automakers; CEO accepts $1 per year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
