<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford management professor predicts high-speed rail will lose money</title>
	<atom:link href="http://peninsulapress.com/2010/10/30/alain-enthoven/feed/" rel="self" type="application/rss+xml" />
	<link>http://peninsulapress.com/2010/10/30/alain-enthoven/</link>
	<description>News and Views from Santa Clara and San Mateo Counties</description>
	<lastBuildDate>Thu, 11 Oct 2012 18:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Scott Sinks Obama&#8217;s Titanic &#171; The Conservative Constitutionalist Movement</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-1631</link>
		<dc:creator>Scott Sinks Obama&#8217;s Titanic &#171; The Conservative Constitutionalist Movement</dc:creator>
		<pubDate>Sat, 05 Mar 2011 13:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-1631</guid>
		<description><![CDATA[[...] Then there is the unanticipated costs of figuring out whose property needs to be bought in order to lay the rail. Scott&#8217;s own team of advisers refigured the costs  of the project based on the realities of California&#8217;s own experiment with high speed rail and found the Federal estimates to be a little optimistic, to the tune of another $3 billion dollars. Experts have also balked at government estimates of ridership.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Then there is the unanticipated costs of figuring out whose property needs to be bought in order to lay the rail. Scott&#8217;s own team of advisers refigured the costs  of the project based on the realities of California&#8217;s own experiment with high speed rail and found the Federal estimates to be a little optimistic, to the tune of another $3 billion dollars. Experts have also balked at government estimates of ridership.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bartsch</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-947</link>
		<dc:creator>Daniel Bartsch</dc:creator>
		<pubDate>Sat, 18 Dec 2010 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-947</guid>
		<description><![CDATA[Train projects consume large amounts of cement, and steel to build, and the production of Portland cement and steel are large global producers of carbon dioxide release. Estimates for cement range approximately from five to ten percent of global carbon dioxide release. Steel requires a big pile of coal to make one ton of steel. The public structures around the tracks will be steel reinforced concrete. Moving earth is a source of diesel fuel smoke particulates, and causes permanent and ongoing heart and lung damage for life, during and after exposure.  Noise, even if not noticed at the time, is now medically proven to raises blood pressure, and damage the cardiovascular system. 

Smart electric cars, that electronically form aerodynamic &quot;trains:&quot; using GPS and other navigation, on already existing freeway surfaces, are the future of high speed tech, transportation. No deficit spending required. 

The future of work is already here, with telecommuting, and computer communications. The ridership will be too low, and the rider projections are based on old models of how our economy works. The system will be obsolete if built. 

This project will have cost over runs, and at the same time will compete with airlines, and the next thing there will be an outcry to bail out the airlines. One boondoggle leads to an imbalance, and the next fiscal emergency. Supporters of more trains, please read the long history of train projects. Trains have their place at times, but the history is full of overbuilt situations, that caused serious financial troubles for states, taxpayers, investors, and central governments. 

I built my own electric vehicle, so please do not call me a NIMBY, as I am walking my talk. 

Regarding the previous posts, with accusations of NIMBY. I ask. Are native peoples who are impacted by road incursions into their lands called NIMBY&#039;s? No. So it appears that there is a double standard on residential civil rights, and civil discourse.]]></description>
		<content:encoded><![CDATA[<p>Train projects consume large amounts of cement, and steel to build, and the production of Portland cement and steel are large global producers of carbon dioxide release. Estimates for cement range approximately from five to ten percent of global carbon dioxide release. Steel requires a big pile of coal to make one ton of steel. The public structures around the tracks will be steel reinforced concrete. Moving earth is a source of diesel fuel smoke particulates, and causes permanent and ongoing heart and lung damage for life, during and after exposure.  Noise, even if not noticed at the time, is now medically proven to raises blood pressure, and damage the cardiovascular system. </p>
<p>Smart electric cars, that electronically form aerodynamic &#8220;trains:&#8221; using GPS and other navigation, on already existing freeway surfaces, are the future of high speed tech, transportation. No deficit spending required. </p>
<p>The future of work is already here, with telecommuting, and computer communications. The ridership will be too low, and the rider projections are based on old models of how our economy works. The system will be obsolete if built. </p>
<p>This project will have cost over runs, and at the same time will compete with airlines, and the next thing there will be an outcry to bail out the airlines. One boondoggle leads to an imbalance, and the next fiscal emergency. Supporters of more trains, please read the long history of train projects. Trains have their place at times, but the history is full of overbuilt situations, that caused serious financial troubles for states, taxpayers, investors, and central governments. </p>
<p>I built my own electric vehicle, so please do not call me a NIMBY, as I am walking my talk. </p>
<p>Regarding the previous posts, with accusations of NIMBY. I ask. Are native peoples who are impacted by road incursions into their lands called NIMBY&#8217;s? No. So it appears that there is a double standard on residential civil rights, and civil discourse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tree and The Train &#8212; high-speed rail may threaten heritage tree (VIDEO) &#171; Environment &#171; Science &#38; Tech &#171; Peninsula Press</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-133</link>
		<dc:creator>The Tree and The Train &#8212; high-speed rail may threaten heritage tree (VIDEO) &#171; Environment &#171; Science &#38; Tech &#171; Peninsula Press</dc:creator>
		<pubDate>Thu, 04 Nov 2010 01:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-133</guid>
		<description><![CDATA[[...] Related News: Stanford management professor predicts high-speed rail will lose money [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Related News: Stanford management professor predicts high-speed rail will lose money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth To Blake</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-86</link>
		<dc:creator>Truth To Blake</dc:creator>
		<pubDate>Mon, 01 Nov 2010 19:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-86</guid>
		<description><![CDATA[First, you sould really think about your math.  The total daily ridership you pointed out is nothing.  BART has 300,000+ daily riders!!  And that is just the bay area, not the state!! Which, if you do some math, comes out to over 100,000,000 riders a year.  Again, that is just the bay area.  So the ridership numbers are not far fetched for HSR.

Second, just because the Bay Bridge is way over budget, does not mean the high speed rail system will.  The recently completed subway lines in Los Angeles came under budget.  

You statement on green is completely illogical.  High speed rail is not meant to replace cars or plains.  It is there as another alternative, which runs on electricity. Cars and plains use petroleum.  Electricity can be produced many different ways and leaves production option only as far as the imagination can think of ways to make power.

You are right, California does need critical investment.  The project will create 150,000+ construction jobs at a time when the state is scratching and clawing to lower the unemployment rate. 

Apparently you cannot see things &quot;plain as day&quot; as you said.]]></description>
		<content:encoded><![CDATA[<p>First, you sould really think about your math.  The total daily ridership you pointed out is nothing.  BART has 300,000+ daily riders!!  And that is just the bay area, not the state!! Which, if you do some math, comes out to over 100,000,000 riders a year.  Again, that is just the bay area.  So the ridership numbers are not far fetched for HSR.</p>
<p>Second, just because the Bay Bridge is way over budget, does not mean the high speed rail system will.  The recently completed subway lines in Los Angeles came under budget.  </p>
<p>You statement on green is completely illogical.  High speed rail is not meant to replace cars or plains.  It is there as another alternative, which runs on electricity. Cars and plains use petroleum.  Electricity can be produced many different ways and leaves production option only as far as the imagination can think of ways to make power.</p>
<p>You are right, California does need critical investment.  The project will create 150,000+ construction jobs at a time when the state is scratching and clawing to lower the unemployment rate. </p>
<p>Apparently you cannot see things &#8220;plain as day&#8221; as you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Carrington</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-85</link>
		<dc:creator>Blake Carrington</dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-85</guid>
		<description><![CDATA[High Speed Rail is a disaster.  You don&#039;t need a PhD to understand basic math.  

First, ridership numbers. They say between 88 million and 117 million passengers a year.  That&#039;s between 10,000 and 13,300 passengers PER HOUR,  24/7.  Who believes that? Anyone.

Second, cost.  This is projected to be one of the cheapest high speed rail projects in history. I would have thought the Chinese (cheap land, cheap labor) would have owned this. But Caltrans thinks they can bring it in on time and on budget. The bay bridge is $5 billion over it&#039;s $1B budget. Who thinks they&#039;ll come in at only twice the budget?

Finally, the &quot;green&quot; argument.  This simply won&#039;t make people drive less. How much driving that you do is between LA and SF?  If you want to protect the environment, raise the tax on gas. Or expand commuter rail.  

California needs critical investment. Our schools and levies are falling apart.   

This program does nothing but weaken our state and drain us of cash. I live nowhere near a railroad, and I can see that plain as day.]]></description>
		<content:encoded><![CDATA[<p>High Speed Rail is a disaster.  You don&#8217;t need a PhD to understand basic math.  </p>
<p>First, ridership numbers. They say between 88 million and 117 million passengers a year.  That&#8217;s between 10,000 and 13,300 passengers PER HOUR,  24/7.  Who believes that? Anyone.</p>
<p>Second, cost.  This is projected to be one of the cheapest high speed rail projects in history. I would have thought the Chinese (cheap land, cheap labor) would have owned this. But Caltrans thinks they can bring it in on time and on budget. The bay bridge is $5 billion over it&#8217;s $1B budget. Who thinks they&#8217;ll come in at only twice the budget?</p>
<p>Finally, the &#8220;green&#8221; argument.  This simply won&#8217;t make people drive less. How much driving that you do is between LA and SF?  If you want to protect the environment, raise the tax on gas. Or expand commuter rail.  </p>
<p>California needs critical investment. Our schools and levies are falling apart.   </p>
<p>This program does nothing but weaken our state and drain us of cash. I live nowhere near a railroad, and I can see that plain as day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poncho</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-80</link>
		<dc:creator>poncho</dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-80</guid>
		<description><![CDATA[Ph.D&#039;s in economics are the cheapest people on earth, all they care about is what is the absolute cheapest. Its people like this guy who have determined that a company could make a little more money shipping jobs and production overseas. Yeah HSR may not make money, our roads dont either, thats ok these are public goods that benefit the larger economy and real estate market. HSR will unite Southern California and Northern California, the coast and the valley into a single economic powerhouse.]]></description>
		<content:encoded><![CDATA[<p>Ph.D&#8217;s in economics are the cheapest people on earth, all they care about is what is the absolute cheapest. Its people like this guy who have determined that a company could make a little more money shipping jobs and production overseas. Yeah HSR may not make money, our roads dont either, thats ok these are public goods that benefit the larger economy and real estate market. HSR will unite Southern California and Northern California, the coast and the valley into a single economic powerhouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-79</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Sun, 31 Oct 2010 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-79</guid>
		<description><![CDATA[Enthoven is obviously biased. High speed rail is a great thing for California and the world&#039;s future. Oil-burning cars and planes are not. Great to see the trains going ahead.]]></description>
		<content:encoded><![CDATA[<p>Enthoven is obviously biased. High speed rail is a great thing for California and the world&#8217;s future. Oil-burning cars and planes are not. Great to see the trains going ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-78</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 31 Oct 2010 17:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-78</guid>
		<description><![CDATA[Facts are facts. Good for CA or not, I highly doubt it will ever get to the point of self-sustainability. As far as his age, what does that have to do with anything? With your logic, none of us should have any say on any issue that will persist past our expected lifespan. Lets leave the tackling of global climate change to kindergartners, shall we?]]></description>
		<content:encoded><![CDATA[<p>Facts are facts. Good for CA or not, I highly doubt it will ever get to the point of self-sustainability. As far as his age, what does that have to do with anything? With your logic, none of us should have any say on any issue that will persist past our expected lifespan. Lets leave the tackling of global climate change to kindergartners, shall we?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John mcnary</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-77</link>
		<dc:creator>John mcnary</dc:creator>
		<pubDate>Sun, 31 Oct 2010 14:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-77</guid>
		<description><![CDATA[&quot;I was important five decades ago, and I have a doctorate&quot; ??? Those are your credentials. Sorry, doctor. You a a NIMBY of the worst sort. You place your parochial self-interest over that of the public need. Pathetic.

I hope they build an 8-lane freeway down Alma Street some day.... I have a doctorate and I Am important too. So there.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I was important five decades ago, and I have a doctorate&#8221; ??? Those are your credentials. Sorry, doctor. You a a NIMBY of the worst sort. You place your parochial self-interest over that of the public need. Pathetic.</p>
<p>I hope they build an 8-lane freeway down Alma Street some day&#8230;. I have a doctorate and I Am important too. So there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keshuvko</title>
		<link>http://peninsulapress.com/2010/10/30/alain-enthoven/comment-page-1/#comment-76</link>
		<dc:creator>keshuvko</dc:creator>
		<pubDate>Sun, 31 Oct 2010 08:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.penipress.com/?p=1846#comment-76</guid>
		<description><![CDATA[felt good to see nepal&#039;s flag in his collection. hats off.]]></description>
		<content:encoded><![CDATA[<p>felt good to see nepal&#8217;s flag in his collection. hats off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
